Too Cool for Internet Explorer Today is Wednesday 10th March, 2010. The current Kiwibank Online Call Account rate has not yet been retrieved. Please try again later.
| Date | Old Rate | New Rate |
|---|---|---|
| 2009-03-23 | 3.75 | 3.25 |
| 2009-01-31 | 5.25 | 3.75 |
| 2008-12-09 | 6.6 | 5.25 |
| 2008-10-24 | 7.6 | 6.6 |
| 2008-09-16 | 8.1 | 7.6 |
| 2008-09-01 | 8.3 | 8.1 |
| 2008-03-17 | 8.2 | 8.3 |
| 2007-11-09 | 8.1 | 8.2 |
| 2007-10-01 | 8 | 8.1 |
| 2007-08-01 | 7.75 | 8 |
| 2007-06-18 | 7.5 | 7.75 |
| 2007-05-01 | 7.4 | 7.5 |
| 2007-04-01 | 7.3 | 7.4 |
| 2006-10-13 | 0 | 7.3 |
Click here to view monthly rates.
Click here to view daily rates.
This site is not related to Kiwibank, it is merely a record of rates offered on their online call account