Too Cool for Internet Explorer Today is Wednesday 10th March, 2010. The current Kiwibank Online Call Account rate has not yet been retrieved. Please try again later.
| Date | Rate |
|---|---|
| 2010-03-09 | 3.25 |
| 2010-03-08 | 3.25 |
| 2010-03-07 | 3.25 |
| 2010-03-06 | 3.25 |
| 2010-03-05 | 3.25 |
| 2010-03-04 | 3.25 |
| 2010-03-03 | 3.25 |
| 2010-03-02 | 3.25 |
| 2010-03-01 | 3.25 |
This site is not related to Kiwibank, it is merely a record of rates offered on their online call account