Too Cool for Internet Explorer Today is Monday 21st May, 2012. The current TSB Bank Cash PIE Fund rate has not yet been retrieved. Please try again later.
| Date | Rate |
|---|---|
| 2012-05-20 | 3.75 |
| 2012-05-19 | 3.75 |
| 2012-05-18 | 3.75 |
| 2012-05-17 | 3.75 |
| 2012-05-16 | 3.75 |
| 2012-05-15 | 3.75 |
| 2012-05-14 | 3.75 |
| 2012-05-13 | 3.75 |
| 2012-05-12 | 3.75 |
| 2012-05-11 | 3.75 |
| 2012-05-10 | 3.75 |
| 2012-05-09 | 3.75 |
| 2012-05-08 | 3.75 |
| 2012-05-07 | 3.75 |
| 2012-05-06 | 3.75 |
| 2012-05-05 | 3.75 |
| 2012-05-04 | 3.75 |
| 2012-05-03 | 3.75 |
| 2012-05-02 | 3.75 |
| 2012-05-01 | 3.75 |
This site is not related to TSB Bank, it is merely a record of rates offered on their Cash PIE Fund.