Too Cool for Internet Explorer It is now 7:00am (Pacific/Auckland), Sunday 8th December, 2019. The latest Kiwibank Notice Saver (90 days) rate of 2.7% was retrieved on Saturday 7th December, 2019.
Date | Old Rate | New Rate | Change |
---|---|---|---|
30/09/2019 | 2.7 | 2.7 | |
29/09/2019 | 2.7 | -2.7 | |
09/09/2019 | 2.7 | 2.7 | |
07/09/2019 | 2.7 | -2.7 | |
12/08/2019 | 3.1 | 2.7 | -0.4 |
13/05/2019 | 3.25 | 3.1 | -0.15 |
25/01/2019 | 3.25 | 3.25 | |
07/07/2018 | 3.25 | 3.25 |
Click here to view monthly rates.
Click here to view daily rates.
Click here to view TSB Bank rates.
This site is not related to Kiwibank, it is merely a record of rates offered on some of their accounts